No products found
Recent searches
Clear all
Bestsellers
Temperature & Humidity Data Logger HT-160
Per piece
| Model Name/Number | HT-160 |
| Type Of Data Logger | Wireless Data Logger |
| Usage/Application | Cold Storages |
| Parameter To Be Monitored | Temperature And Humidity |
| Memory | 21000 readings each |
| Accuracy | +/-3%RH,+/-2 deg F / 1 deg C |
| Resolution | 0.1%RH,0.1 deg F / 0.1 deg C |
| Range | 0 to 100%RH,-40 deg F to 221 deg F (- 0 deg C-105 deg C) |
| Measuring Period | From 1 second to 24 hours |
Â
Â